Upd. | When | Date (UTC) | Event | Country | Location | Level | Details |
---|---|---|---|---|---|---|---|
2 | 4 days ago. | July 12 2017 06:26 AM | Heat Wave | Spain | [Nationwide] Multiple areas | ![]() |
|
3 | 7 days ago. | July 09 2017 02:57 AM | Forest / Wild Fire | Canada | [Province-wide] Province of British Columbia | ![]() |
Short time events
Upd. | When | Date (UTC) | Event | Country | Location | Level | Details |
---|---|---|---|---|---|---|---|
0 | 2 hours ago. | July 16 2017 12:56 PM | Flash Flood | Malaysia | [Greater Kampong Mesapol Lama area] State of Sabah | ![]() |
|
0 | 2 hours ago. | July 16 2017 12:44 PM | Extreme Weather | India | [Rajkot, Morbi, Jamnagar and Surendranagar districts] State of Gujarat | ![]() |
|
0 | 3 hours ago. | July 16 2017 12:29 PM | Vehicle Accident | India | [Amarnath region] State of Jammu and Kashmir | ![]() |
|
0 | 11 hours ago. | July 16 2017 04:05 AM | Extreme Weather | Russia [Asia] | Moscow, Capital City | ![]() |
|
0 | 11 hours ago. | July 16 2017 04:03 AM | Tornado | USA | Livingston, State of Texas | ![]() |
|
0 | 11 hours ago. | July 16 2017 03:59 AM | Biological Hazard | USA | [Silverwood Lake, San Bernardino Mountains] State of California | ![]() |
|
0 | 11 hours ago. | July 16 2017 03:57 AM | Extreme Weather | Chile | [Nationwide] Multiple areas | ![]() |
|
0 | 11 hours ago. | July 16 2017 03:54 AM | Environment Pollution | Bangladesh | Barisal, Barisal Division | ![]() |
|
0 | 11 hours ago. | July 16 2017 03:49 AM | Biological Hazard | USA | [Escambia County] State of Florida | ![]() |
|
0 | 11 hours ago. | July 16 2017 03:36 AM | Extreme Weather | USA | [Greater Phoenix area] State of Arizona | ![]() |
|
0 | 11 hours ago. | July 16 2017 03:30 AM | Forest / Wild Fire | USA | [Los Padres National Forest] State of California | ![]() |
|
1 | 1 days ago. | July 15 2017 03:07 PM | HAZMAT | USA | [St. Raphael s Hospital] New Haven, State of Connecticut | ![]() |
|
0 | 1 days ago. | July 15 2017 02:42 PM | Epidemic Hazard | Kenya | Nairobi, Capital City | ![]() |
|
0 | 1 days ago. | July 15 2017 07:45 AM | Flash Flood | USA | [Shelby County] State of Tennessee | ![]() |
|
1 | 1 days ago. | July 15 2017 04:01 AM | Fire | USA | [Marco Polo Apartments] Honolulu, State of Hawaii | ![]() |
Long time events
Upd. | When | Date (UTC) | Event | Country | Location | Level | Details |
---|---|---|---|---|---|---|---|
2 | 3 days ago. | July 13 2017 04:17 AM | Epidemic Hazard | Bangladesh | Sitakunda, Chittagong Division | ![]() |
|
0 | 3 days ago. | July 13 2017 03:40 AM | Forest / Wild Fire | Tunisia | [Provinces of Nabeul and Beja] Multiple areas | ![]() |
|
1 | 3 days ago. | July 13 2017 03:20 AM | Extreme Weather | Pakistan | [State-wide] State of Punjab | ![]() |
|
1 | 4 days ago. | July 12 2017 11:17 AM | Climate Change | Antarctica | [ A68 Iceberg (Larsen C Ice shelf)] Weddel Sea | ![]() |
|
1 | 4 days ago. | July 12 2017 07:48 AM | Unusual geological event | Mexico | Pueblo Viejo, State of Michoacan | ![]() |
|
2 | 5 days ago. | July 11 2017 02:36 PM | Forest / Wild Fire | Italy | [Mount Vesuvius] Campania | ![]() |
|
1 | 5 days ago. | July 11 2017 01:31 PM | Heat Wave | Jordan | [Nationwide] Multiple areas | ![]() |
|
0 | 8 days ago. | July 08 2017 04:03 AM | Forest / Wild Fire | Canada | [Near to 100 Mile House] Province of British Columbia | ![]() |
|
0 | 8 days ago. | July 08 2017 03:59 AM | Epidemic Hazard | Nigeria | Lantang, State of Plateau | ![]() |
|
0 | 8 days ago. | July 08 2017 03:45 AM | Volcano Activity | Russia [Asia] | [Maly Semyachik Volcano] Kamchatka Peninsula | ![]() |
|
1 | 9 days ago. | July 07 2017 03:27 AM | Epidemic Hazard | USA | Spokane, State of Washington | ![]() |
|
0 | 9 days ago. | July 07 2017 03:08 AM | Forest / Wild Fire | USA | [Medicine Bow National Forest] State of Wyoming | ![]() |
|
1 | 13 days ago. | July 03 2017 03:40 AM | Climate Change | Russia [Asia] | [Area of Seyakh] Yamalo-Nenets Autonomous Okrug | ![]() |
|
1 | 14 days ago. | July 02 2017 11:54 AM | Biological Hazard | USA | [Muleshoe National Wildlife Refuge] State of Texas | ![]() |
|
1 | 18 days ago. | June 28 2017 03:14 AM | Forest / Wild Fire | USA | [Prescott Valley area] State of Arizona | ![]() |
|
0 | 19 days ago. | June 27 2017 01:38 PM | Biological Hazard | Belgium | Wangenies, Wallonia | ![]() |
|
0 | 19 days ago. | June 27 2017 03:30 AM | Drought | USA | [State-wide] State of North Dakota | ![]() |
|
2 | 19 days ago. | June 27 2017 03:11 AM | Heat Wave | Greece | [Nationwide] Multiple areas | ![]() |
|
0 | 19 days ago. | June 27 2017 02:57 AM | Epidemic Hazard | USA | [Santa Fe County] State of New Mexico | ![]() |
|
1 | 20 days ago. | June 26 2017 03:29 AM | Epidemic Hazard | India | [Kodigunjuvalasa of Araku Valley] State of Andhra Pradesh | ![]() |
|
1 | 23 days ago. | June 22 2017 04:34 PM | Biological Hazard | South Africa | [States of Mpumalanga and Gauteng] MultiStates | ![]() |
|
1 | 42 days ago. | June 04 2017 10:55 AM | Volcano Eruption | Indonesia | [Mt Marapi Volcano] West Sumatra | ![]() |
|
6 | 59 days ago. | May 17 2017 06:44 PM | Volcano Eruption | USA | [Bogoslof Volcano] State of Alaska | ![]() |
If you wish you can Leave a Reply. We will publish it after moderation. Insults and Spam are automatically deleted. Thank you for visiting my blog today.