Archive for nature
Angel Falls, Venezuela The World’s Highest Waterfall đź
Posted in 2017 with tags Angel Falls, beauty of Mother Nature, Falls, natural beauty, nature, Venezuela, Venezuela The world's highest waterfall đź, Water, water falls on January 17, 2021 by MARIE EMMANUELLE QUILICHINI
18 Truly Remarkable Photos Everyone Needs To See
Posted in Uncategorized with tags 18 Truly Remarkable Photos Everyone Needs To See, animals, nature, Photos on December 10, 2016 by MARIE EMMANUELLE QUILICHINIA turtle riding a jellyfish.
The world is genuinely full of amazing things, some that you could never have imagined existed if you didnât see them with your own eyes. Discovering them, one wonder at a time, is what makes life so exciting.
African Animals Getting Drunk From Ripe Marula Fruit
Posted in 2014, animals with tags African Animals Getting Drunk From Ripe Marula Fruit, animal, comedy, cute, Documentary, drunk, elephants and many other animalsâincluding birds and monkeys, Film, funny, Humor, Life, marula fruit, nature, Outdoors, Video, Wildlife on August 11, 2014 by MARIE EMMANUELLE QUILICHINIA scene from âAnimals are Beautiful Peopleâ that shows African animals getting drunk after eating fermenting marula fruit, the fruit used to make the alcoholic drink, Amarula. The film was made in 1974 and starred an all-animal cast of wild African animals. Shot in and around South Africa, the movie went straight to cinema and has thrilled audiences ever since.
One of the most beloved scenes from the nature documentary is the one shown in this clip. Baboons, elephants and even ostriches eat the ripe, fermenting marula fruit and start stumbling around in a drunken parody of humans who have been drinking.
âAnimals are Beautiful Peopleâ draw many similarities between animals and humans, personifying the wild creatures in an attempt to inspire humans to view their animal brethren with more humanity.
One Day on Earth
Posted in 2014 with tags creation, creativity, depth of field, ecology, exquisite, fiberoptic lenses, fox den, majestic landscpes, Natural World, nature, photosonics, skulk, spotted salamander, stereoscopic effect, streamlet, tree canopy, treetops, vixen, wide angle on June 28, 2014 by MARIE EMMANUELLE QUILICHINI
The sheer amount of work that was put into each and every set-up and their impeccable quality; keeping in mind that the camera rig was composed of two, in order to mimic the stereoscopic effect of the experience of human eyesight (“3D”), with immaculate camera moves, using everything from Skycam, where the rig is mounted on wires, flying above and through the treetops; to “hothead” cranes, where the ability to manipulate the rig in an up-and-down, side-to-side and every-which-way of rotation, going straight from the tree canopy to the forest floor, to a shot produced by an incomprehensibly small crane, which takes us from underwater, in the teeniest, pristinely-clear, little sylvan streamlet, to follow the footsteps of a brightly polka-dotted salamander, which looks, for all the world like a living piece of jewelry.Â
There is also the adept use of every kind of lens and focal length, from the intense depth-of-field, compressing herds of animals within their majestic landscpes, offered by the longest of long lenses, down to the widest possible macroscopic angles, achieved from fiberoptic lenses, giving us the sense of intimacy that would come from being the same size as the smallest of amphibians and insects and of living inside a fox den with a vixen, nursing her skulk of the most adorable kits…
Over Population: 7,177,568,766 Human Beings
Posted in 2014 with tags Humans, nature, Over population 2014, Ressources, Water, world population on March 7, 2014 by MARIE EMMANUELLE QUILICHINIRank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 1,355,692,544 | 2014 (Est.) | |
2. | India | 1,236,344,576 | 2014 (Est.) | |
3. | United States of America | 319,510,848 | 2014 (Est.) | |
4. | Indonesia | 253,289,984 | 2014 (Est.) | |
5. | Brazil | 210,174,032 | 2014 (Est.) | |
6. | Pakistan | 196,174,384 | 2014 (Est.) | |
7. | Nigeria | 178,975,120 | 2014 (Est.) | |
8. | Bangladesh | 166,280,704 | 2014 (Est.) | |
9. | Russia | 136,718,880 | 2014 (Est.) | |
10. | Japan | 127,103,392 | 2014 (Est.) | |
11. | Mexico | 117,459,368 | 2014 (Est.) | |
12. | Philippines | 107,668,232 | 2014 (Est.) | |
13. | Ethiopia | 99,943,392 | 2014 (Est.) | |
14. | Vietnam | 93,421,832 | 2014 (Est.) | |
15. | Egypt | 86,895,096 | 2014 (Est.) | |
16. | Turkey | 81,619,392 | 2014 (Est.) | |
17. | Germany | 80,996,688 | 2014 (Est.) | |
18. | Iran | 80,840,712 | 2014 (Est.) | |
19. | Democratic Republic of the Congo | 77,433,744 | 2014 (Est.) | |
20. | Thailand | 67,790,616 | 2014 (Est.) | |
21. | France | 66,021,744 | 2014 (Est.) | |
22. | United Kingdom | 63,742,976 | 2014 (Est.) | |
23. | Italy | 61,680,120 | 2014 (Est.) | |
24. | Myanmar | 55,746,252 | 2014 (Est.) | |
25. | South Korea | 49,039,984 | 2014 (Est.) | |
26. | Sudan | 48,551,556 | 2014 (Est.) | |
27. | South Africa | 48,375,644 | 2014 (Est.) | |
28. | Spain | 47,737,940 | 2014 (Est.) | |
29. | Colombia | 46,245,296 | 2014 (Est.) | |
30. | Tanzania | 45,298,800 | 2014 (Est.) | |
31. | Kenya | 45,010,056 | 2014 (Est.) | |
32. | Ukraine | 44,291,412 | 2014 (Est.) | |
33. | Argentina | 43,024,376 | 2014 (Est.) | |
34. | Uganda | 38,537,132 | 2014 (Est.) | |
35. | Poland | 38,346,280 | 2014 (Est.) | |
36. | Algeria | 36,231,008 | 2014 (Est.) | |
37. | Canada | 34,834,840 | 2014 (Est.) | |
38. | Morocco | 32,987,206 | 2014 (Est.) | |
39. | Iraq | 32,585,692 | 2014 (Est.) | |
40. | Afghanistan | 31,822,848 | 2014 (Est.) | |
41. | Nepal | 30,986,976 | 2014 (Est.) | |
42. | Peru | 30,147,936 | 2014 (Est.) | |
43. | Malaysia | 30,073,352 | 2014 (Est.) | |
44. | Uzbekistan | 28,929,716 | 2014 (Est.) | |
45. | Venezuela | 28,868,486 | 2014 (Est.) | |
46. | Saudi Arabia | 27,345,986 | 2014 (Est.) | |
47. | Ghana | 26,139,818 | 2014 (Est.) | |
48. | Yemen | 26,040,796 | 2014 (Est.) | |
49. | North Korea | 24,851,628 | 2014 (Est.) | |
50. | Mozambique | 24,692,144 | 2014 (Est.) | |
51. | Madagascar | 23,948,180 | 2014 (Est.) | |
52. | Taiwan | 23,184,256 | 2014 (Est.) | |
53. | Cote d’Ivoire | 22,848,944 | 2014 (Est.) | |
54. | Syria | 22,597,532 | 2014 (Est.) | |
55. | Australia | 22,507,616 | 2014 (Est.) | |
56. | Sri Lanka | 21,866,444 | 2014 (Est.) | |
57. | Romania | 21,729,872 | 2014 (Est.) | |
58. | Cameroon | 20,968,598 | 2014 (Est.) | |
59. | Angola | 19,088,106 | 2014 (Est.) | |
60. | Burkina Faso | 18,365,124 | 2014 (Est.) | |
61. | Niger | 18,360,608 | 2014 (Est.) | |
62. | Kazakhstan | 17,948,816 | 2014 (Est.) | |
63. | Chile | 17,301,704 | 2014 (Est.) | |
64. | Malawi | 17,241,754 | 2014 (Est.) | |
65. | Netherlands | 16,877,352 | 2014 (Est.) | |
66. | Ecuador | 15,654,411 | 2014 (Est.) | |
67. | Cambodia | 15,458,332 | 2014 (Est.) | |
68. | Mali | 15,312,320 | 2014 (Est.) | |
69. | Zambia | 15,191,177 | 2014 (Est.) | |
70. | Guatemala | 14,647,083 | 2014 (Est.) | |
71. | Zimbabwe | 13,771,721 | 2014 (Est.) | |
72. | Senegal | 13,635,927 | 2014 (Est.) | |
73. | Rwanda | 12,337,138 | 2014 (Est.) | |
74. | Guinea | 11,474,383 | 2014 (Est.) | |
75. | Chad | 11,412,107 | 2014 (Est.) | |
76. | Burundi | 11,227,049 | 2014 (Est.) | |
77. | Cuba | 11,047,251 | 2014 (Est.) | |
78. | Tunisia | 10,937,521 | 2014 (Est.) | |
79. | Portugal | 10,813,834 | 2014 (Est.) | |
80. | Greece | 10,775,557 | 2014 (Est.) | |
81. | Bolivia | 10,631,486 | 2014 (Est.) | |
82. | Belgium | 10,449,361 | 2014 (Est.) | |
83. | Somalia | 10,428,043 | 2014 (Est.) | |
84. | Dominican Republic | 10,349,741 | 2014 (Est.) | |
85. | Benin | 10,160,556 | 2014 (Est.) | |
86. | Czech Republic | 10,147,013 | 2014 (Est.) | |
87. | Haiti | 9,996,731 | 2014 (Est.) | |
88. | Hungary | 9,919,128 | 2014 (Est.) | |
89. | Azerbaijan | 9,686,210 | 2014 (Est.) | |
90. | Belarus | 9,473,642 | 2014 (Est.) | |
91. | Sweden | 9,135,785 | 2014 (Est.) | |
92. | Honduras | 8,598,561 | 2014 (Est.) | |
93. | Austria | 8,223,062 | 2014 (Est.) | |
94. | Tajikistan | 8,051,512 | 2014 (Est.) | |
95. | Israel | 7,821,850 | 2014 (Est.) | |
96. | Switzerland | 7,684,536 | 2014 (Est.) | |
97. | Togo | 7,351,374 | 2014 (Est.) | |
98. | Hong Kong | 7,210,050 | 2014 (Est.) | |
99. | Serbia | 7,209,764 | 2014 (Est.) | |
100. | Libya | 7,000,847 | 2014 (Est.) |
Gallery of the Last Photographs Published on This Blog
Posted in 2014 with tags nature, Photographs, photography, Photos on February 27, 2014 by MARIE EMMANUELLE QUILICHINIIndonesia: Kawah Ijen volcano and Its Blue Lava Made of pure Sulfur
Posted in 2014 with tags Dishwasher, documentary Kawah Ijen, Environment, Film, Indonesia, Indonesian mountain, Kawah Ijen volcano, nature, news, Photographer Olivier Grunewald and Régis Stephen, president of the Society of Volcanology Geneva, Society of Volcanology Geneva, sulfur, Unusual, Volcano on January 19, 2014 by MARIE EMMANUELLE QUILICHINI
Photographer Olivier Grunewald and Régis Stephen, president of the Society of Volcanology Geneva interested in Kawah Ijen volcano since 2008. And because this Indonesian mountain is the most acidic lake in the world and a large amount of pure sulfur.
The vapors are emitted at a temperature of about 200 ° C.This sulfur mine produces washing a blue spectral, an extraordinary sight when viewed at night . If ignited, sulfuric high temperature gas flares produce an electric blue that can reach up to five meters high.Olivier Grunewald and his team braved the dangers and the environment very toxic to capture these incandescent lava.
On the occasion of documentary Kawah Ijen, the mystery of blue flames , they discovered that minors are harvested at night “coagulated blood of the volcano.” Risking their lives, they extract pieces of sulfur for sale 680 rupees a kilo (about 0.04 euros).
Photographs of 2014
Posted in 2014 with tags landscape, nature, photograph, photography on January 9, 2014 by MARIE EMMANUELLE QUILICHINIArctic Temperatures Reach Highest Levels In 44,000 Years, Study Finds
Posted in 2013 with tags Climate Change, Climate Change Arctic, Environment, Gifford Miller, Global Warming, Green News, Holocene, Ice cap, nature, Sea Ice, Study Finds, University of Colorado, University of Colorado Boulder on October 24, 2013 by MARIE EMMANUELLE QUILICHINIPlenty of studies have shown that the Arctic is warming and that the ice caps are melting, but how does it compare to the past, and how serious is it?
New research shows that average summer temperatures in the Canadian Arctic over the last century are the highest in the last 44,000 years, and perhaps the highest in 120,000 years.
“The key piece here is just how unprecedented the warming of Arctic Canada is,” Gifford Miller, a researcher at the University of Colorado, Boulder, said in a joint statement from the school and the publisher of the journal Geophysical Researcher Letters, in which the study by Miller and his colleagues was published online this week. “This study really says the warming we are seeing is outside any kind of known natural variability, and it has to be due to increased greenhouse gases in the atmosphere.”
The study is the first to show that current Arctic warmth exceeds peak heat there in the early Holocene, the name for the current geological period, which began about 11,700 years ago. During this “peak” Arctic warmth, solar radiation was about 9 percent greater than today, according to the study.
Related articles
- Arctic Temperatures Reach Highest Levels In 44,000 Years, Study Finds (huffingtonpost.com)
- Unprecedented warmth in Arctic: Last 100 years may be warmest in 120,000 years (sciencedaily.com)
- New study finds unprecedented warmth in Arctic (terradaily.com)
- NEWS: Arctic’s last refuge from climate change now heating up (nunatsiaqonline.ca)
- What melting arctic ice tells us about our world. (theguardian.com)